Educational Establishments
Cholsey Primary School
Contents
| Headteacher | Mrs Heidi McSweeney |
|---|---|
| Address | Cholsey Primary School Church Road Cholsey Wallingford Oxfordshire OX10 9PP |
| Website | http://www.cholsey.oxon.sch.uk |
| Telephone | 01491651862 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 304 (144 / 160) |
| Percentage Free School Meals | 16.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Andrew Walter King | Chair of Trustees | 04/10/2023 | 03/10/2027 | Appointed by GB/board |
| Dr John Scott Bevington | Trustee | 04/10/2023 | 03/10/2027 | Elected by parents |
| Mrs Hannah Potter | Trustee | 22/09/2022 | 21/09/2026 | Elected by school staff |
| Ms Sarah Trelinska | Trustee | 29/09/2022 | 29/09/2026 | Elected by parents |
| Ms katherine Emily Whiteley | Trustee | 29/09/2022 | 29/09/2026 | Appointed by GB/board |
The Treehouse School
Contents
| Headteacher | Directors Andrea Turner |
|---|---|
| Address | The Treehouse School 37 Wallingford Road Cholsey Oxfordshire OX10 9LG |
| Website | www.thetreehouseschool.org.uk |
| Telephone | 01491652000 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 15 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 15 (9 / 6) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||